Verification status
Verified entries have moved to the actor registry with their remit checked, scored and triaged. This file is kept as the historical input list and as the record of what has not yet been checked — see Not yet verified at the end.
Corrections found in round 1:
- IMEDEA exists as described but its output skews marine and terrestrial ecology, not habitat, water supply or energy. Relevance downgraded.
- COAIB exists and is active, but its visible sustainability work is urban and institutional rather than rural renovation. Useful mainly for its events agenda.
- IBAVI was missing from this list entirely and is arguably the most relevant single actor in R1. Recalled institutions are not the same as relevant ones.
Seventeen actors were found by snowball rather than from this list, including IBAVI, Cluster TEIB, OSMM, Som Serveis Energetics, the Clean energy for EU islands Secretariat, BANSP, GIABN — and, in round 2, the named UIB water research group and Saniconsult Iberica, both reached simply by reading the author affiliations on two papers. That ratio is the argument for the snowball method over list-making.
Round 2 correction: the claim that Decree-Law 9/2020 bans blue pool colour on rustic land is withdrawn — it traced to a single social-media post and was not confirmed. The same decree does appear to set real limits (one pool per plot, 35 m2, 60 m3), which matter far more. See C5.
⚠️ Read this before using the list
These are candidate entry points recalled from general knowledge, not verified sources. Names, remits, current activity and even continued existence must be checked before any of them is cited, contacted or entered in the registry. Several will turn out to be differently named, differently focused, defunct, or irrelevant to fincas.
Treat this as a search-starting device that saves an hour of staring at a blank page — nothing more. Under our own tier system this whole file is Tier E until each entry is confirmed.
Absence from this list means nothing. It is skewed towards institutions that are easy to recall from a distance: large, old, well-published, anglophone or francophone. The actors that matter most for Mallorca — a good local installer, a landscape architect who understands marjades, the person who actually knows the permitting officer — will never appear in a list like this. They come from step 1 fieldwork: fairs, conversations, and asking the community who they have hired.
R1 / R2 — Mallorca and the Balearics
Expect this ring to be thin on desk-findable actors and rich on fieldwork. Prioritise local fairs, the architects’ association, and asking neighbours who they used.
| Candidate | Cat | Why check |
|---|---|---|
| Universitat de les Illes Balears (UIB) | T3 | The island’s university — departments covering biology, chemistry, geography, engineering; likely hosts relevant groups and theses |
| IMEDEA (CSIC–UIB) | T3 | Joint research institute in Mallorca; environmental and climate research |
| GOB (Grup Balear d’Ornitologia i Defensa de la Naturalesa) | T5 | Long-standing Balearic environmental organisation; active on land and water policy |
| Terraferida | T5 | Mallorcan environmental collective; land use and resource pressure |
| Mallorca Preservation | T8/T5 | Local environmental foundation and funder — funders map the field |
| Save the Med | T5 | Marine focus, so peripheral, but locally networked |
| Institut Balear de l’Energia | T4 | Regional public energy body — programmes, grants, data |
| ABAQUA / Balearic water administration | T4 | Water agency; quality, supply, treatment |
| Conselleria de Medi Ambient (Govern de les Illes Balears) | T4 | Environment and water policy; hydrological planning |
| Consell de Mallorca | T4 | Island-level land classification and licensing |
| COAIB — Balearic architects’ association | T5/T6 | Route to architects working on rural renovation; likely runs events |
| Local agricultural cooperatives and ramaders associations | T5/T6 | Land, water and traditional practice knowledge |
| Mallorca construction, garden and pool fairs | T7 | Exhibitor lists are the cheapest actor-discovery instrument available |
R3 — Spain
| Candidate | Cat | Why check |
|---|---|---|
| IDAE | T4 | National energy efficiency agency — technical guides, benchmarks, grant programmes |
| CIEMAT | T3 | National energy, environment and technology research centre |
| CENER | T3 | National renewable energy centre |
| Instituto Eduardo Torroja (CSIC) | T3 | Construction sciences — materials, building performance |
| Green Building Council España | T5 | Sustainable building network; certification; member directory |
| Plataforma de Edificación Passivhaus | T5 | Passive building professionals; Mediterranean-climate adaptations |
| Fundación Renovables | T5 | Energy transition advocacy and analysis |
| ECODES | T5 | Long-established environmental foundation |
| Som Energia | T1/T5 | Energy cooperative — a model for community energy structures |
| IVIA (Valencia) | T3 | Irrigation and agronomy research in a comparable climate |
| CEBAS-CSIC (Murcia) | T3 | Arid-zone water and agriculture research |
| CSIC groundwater and hydrology groups | T3 | Aquifers, salinisation |
R4 — Mediterranean
| Candidate | Cat | Why check |
|---|---|---|
| Plan Bleu (UNEP/MAP) | T3/T4 | Mediterranean environment and development observatory |
| MedECC | T3 | Mediterranean climate and environmental change expert network — assessment reports |
| CIHEAM (Zaragoza, Bari, Montpellier, Chania) | T3 | Mediterranean agronomy; water and irrigation a core theme |
| The Cyprus Institute | T3 | Energy, water and climate research in a directly analogous island context |
| Union for the Mediterranean — water and energy platforms | T4 | Regional programmes, project lists, partner networks |
| Maltese and Cypriot water and energy agencies | T4 | Small-island water scarcity at national scale |
R5 — France
The ring with the best access-to-depth ratio. France has an unusually developed ecosystem around energy sobriety, low-tech and habitat, and Paris is a day trip.
| Candidate | Cat | Why check |
|---|---|---|
| ADEME | T4 | Environment and energy agency — very large body of guides, studies and funded project reports |
| négaWatt (association and institute) | T5/T3 | Sobriety-first energy scenarios; strong methodology |
| The Shift Project | T5 | Decarbonisation analysis; rigorous, well-referenced reports |
| Low-tech Lab | T5 | Documented, replicable low-tech solutions including water and heat — very close to our brief |
| Enertech | T1/T3 | Known for detailed measurement campaigns on real buildings — methodologically the closest to our evidence protocol |
| CSTB | T3 | Building science and testing |
| Cerema | T3/T4 | Applied research on built environment, risk and water |
| INRAE | T3 | Agriculture, water and environment research — irrigation, soil, drought |
| BRGM | T3 | Geology and groundwater |
| Solagro | T1/T5 | Agriculture, energy and land-use consultancy with published scenarios |
| Effinergie | T5 | Building energy performance standards |
| Maisons Paysannes de France | T5 | Traditional rural building conservation and retrofit — directly relevant to old stone construction |
| Terre de Liens / Fermes d’Avenir | T5 | Land, agriculture, regenerative practice |
| Reporterre · Vert · Bon Pote | T2 | Environmental media with technical depth; useful for discovery and for watching |
| Chaleur Humaine (Le Monde) | T2 | Energy transition newsletter and podcast aimed at practical household decisions |
| Sismique | T2 | Long-form interview podcast across these themes — an efficient actor-discovery surface |
R6 — Global reference set
Keep this ring deliberately small.
| Candidate | Cat | Why check |
|---|---|---|
| EVO / IPMVP | T5 | The measurement and verification framework referenced in our evidence protocol |
| Passive House Institute | T3/T5 | Envelope and comfort methodology, including warm-climate work |
| IEA building and community energy programmes | T3/T4 | International research annexes with published results |
| FAO irrigation and drainage papers | T3 | The standard reference for evapotranspiration and plant water requirements |
| RMI | T3/T5 | Systems-level energy analysis, well documented |
| Natural pool / swimming pond associations (German and Austrian ecosystem leads this field) | T5/T1 | The technical centre of gravity for biological pools |
Not yet verified
Eleven seed entries remain unchecked after round 2.
R1/R2: Save the Med · local agricultural cooperatives and ramaders associations
R3: IVIA · CSIC groundwater and hydrology groups
R4: Union for the Mediterranean water and energy platforms · Maltese and Cypriot water and energy agencies
R5: INRAE · Terre de Liens · Fermes d Avenir · Vert
R6: Passive House Institute · IEA building and community energy programmes · RMI
Verified in round 2 and moved to the registry: CIEMAT, CENER, Instituto Eduardo Torroja, Fundacion Renovables, ECODES, ADEME, The Shift Project, CSTB, Effinergie, FAO Paper 56, and the Mallorca construction fair (Mallorca Home Meeting).
Next actions
- Read the BOIB primary texts for Law 7/2024 DA7, the Consell agreement of 15 Feb 2025, and Decree-Law 9/2020. Highest priority in the repository — see C5.
- Contact the UIB water research group. Morán-Tejeda, Lorenzo-Lacruz and Blázquez-Salom are on the island, publishing on exactly our material, and reachable. Nothing else in this exercise has a better ratio of value to effort.
- Read S1 and S2 in full — both Balearic pool papers. Method sections determine how far the figures transfer to a private finca pool.
- Pull the Cluster TEIB member directory (not on the homepage; try the “Quiénes somos” and “Recursos” sections) and the exhibitor list from Mallorca Home Meeting.
- Ask five people in the finca community who they have hired, read or been impressed by. Still the only route to R1/T6 actors that no directory contains.
- Round 3 snowball from GIABN and IOB for a natural-pool builder reachable from Mallorca, and from Saniconsult Ibérica.
- Clear the eleven remaining unchecked entries above — low priority; none looks likely to change the picture.