Tiers defined in the source registry.
Verification levels used below
- ✔ metadata verified — citation and abstract confirmed against publisher metadata (Crossref / Semantic Scholar). Figures are as stated in the abstract.
- ○ full text read — the actual paper or document has been read. Nothing has reached this level yet.
- △ secondary only — known through press, summaries or commercial sites. Not citable.
Verified sources
| # | Source | Tier | Level | Key content |
|---|---|---|---|---|
| S1 | Hof, A., Morán-Tejeda, E., Lorenzo-Lacruz, J., & Blázquez-Salom, M. (2018). “Swimming Pool Evaporative Water Loss and Water Use in the Balearic Islands (Spain).” Water 10(12), 1883. DOI 10.3390/w10121883. CC BY | B | ✔ | 62,599 Balearic pools (2015); ~5 hm³ evaporated; 4.9% of urban water use; 9.6 L/guest-night/person; +32% pool water use by 2015; >4 ML/km²/yr in dense areas. Evaporation modelled via an empirical open-water equation, not measured |
| S2 | Domènech-Sánchez, A., Laso, E., Berrocal, C. I., et al. (2021). “Water loss in swimming pool filter backwashing processes in the Balearic Islands (Spain).” Water Policy 23(5), 1314–1328. DOI 10.2166/wp.2021.217 | B | ✔ | 5.5 Mm³/yr and €13.96 M/yr lost to backwashing in Balearic public pools. Protocols “inappropriate in most cases”. Best monitoring parameters: combined chlorine, ammonium, turbidity, COD. Method: questionnaires plus field measurement at four pools |
| S3 | Cumberland, A. I., & Wilby, R. (2025). “Evaporation losses from residential swimming pools and water features under climate variability and change.” The Geographical Journal. DOI 10.1111/geoj.70008. CC BY | B | ✔ | Dubai, not Mediterranean. 1,859 water bodies, ~173,500 m²; Linacre (1977) equation; ~600 ML/yr (2010–20); RCP8.5 2050 projections 627–675 ML; equals the demand of ~3,000 people at 550 L/cap/day; ~1.2 Mkg CO₂/yr from desalinated replacement. Recommends mandatory pool covers. Use for method and policy framing, not figures |
| S4 | FAO Irrigation and Drainage Paper 56 (1998) — Crop Evapotranspiration | C | ✔ | FAO Penman-Monteith is the sole standard method for reference evapotranspiration (ET₀); crop coefficients (Kc), dual-Kc approach, ET under water and salt stress. The standard reference for W6 irrigation demand |
Priority reads — next
| # | Source | Actor | Tier | Why |
|---|---|---|---|---|
| 1 | BOIB primary texts — Law 7/2024 DA7; Consell de Mallorca agreement of 15 Feb 2025; Decree-Law 9/2020; Llucmajor Acord-DA7 | Govern IB / Consell | C | The only Tier D findings with a deadline attached. See C5. Highest priority in the repository |
| 2 | S1 and S2 full texts | — | B | Both are open or obtainable; the method sections determine how far the figures transfer to a private finca pool |
| 3 | Pla Hidrològic de les Illes Balears (in revision 2026) + aquifer monitoring | DG Recursos Hídrics | B | Everything we say about water rests on this |
| 4 | IPMVP Volume I | EVO | C | Which verification option per domain; covers water as well as energy |
| 5 | MedECC MAR1 (2020) | MedECC | B | Climate baseline for C1 |
| 6 | Life Reusing Posidonia documentation | IBAVI | B/C | Check whether measured post-occupancy results exist — would be local Tier A-adjacent evidence |
| 7 | Terraferida pool study (Aug 2026) | Terraferida | C/D | 10,680 new pools 2015–2024, ~30% on rustic land. Aerial-photo method needs checking |
| 8 | IDAE technical guides | IDAE | C | Accepted Spanish calculation methods for DHW, HVAC, hydraulic circuits |
| 9 | IOB guidelines + “Common Essentials” | IOB | C/D | Natural pool design and construction principles |
| 10 | Enertech measurement campaign publications | Enertech | B | Thirty years of in-situ measurement; method as much as content |
Also logged, not read
ABAQUA open data portal (dadesobertes.abaqua.cat) · OSMM indicator series · Balearic
climate change law 2019 · Clean energy for EU islands Balearic barriers reports
(“Legal and regulatory support — Barriers” and ”— Recommendations and stakeholders”) ·
Maisons Paysannes de France wiki (lime, renders, whitewash) · Low-tech Lab solution
documentation · négaWatt scenarios and CLEVER · Comprendre2050.fr (Shift + négaWatt +
ADEME) · Plan Bleu water observatory · CEBAS-CSIC deficit irrigation literature ·
Cerema soil infiltration and clay shrink-swell guidance · GBCe Informe País ·
“A novel model to assess the energy demand of outdoor swimming pools” (Energy
Conversion and Management, 2024) · Hotel pool water consumption, Costa Brava
(Water 16(18):2658) · ADEME–CSTB building scenarios to 2050
Conflicts
| # | Conflict | Status |
|---|---|---|
| X1 | Pool counts | Partly resolved. S1 gives 62,599 for the archipelago in 2015. The ~49,000 and ~59,000 figures are Mallorca-only and later. Not necessarily inconsistent — but never quote a pool count without its geography and date |
| X2 | Hydrological Plan direction: desalination-led vs demand-led | Unresolved and genuinely contested between the Govern and GOB/Terraferida |
| X3 | Pool colour restriction on rustic land under Decree-Law 9/2020 | Withdrawn. Round 1 traced it to a single social-media post; round 2 did not confirm it. Not carried as a finding |
Access notes
MDPI, IWA Publishing and Wiley all returned HTTP 403 to direct fetching. Publisher metadata APIs (Crossref, Semantic Scholar) worked and are the reliable route to citations and abstracts. Full texts will need to be downloaded and read by hand — S1 and S3 are CC BY, so both are freely available.